Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Partly Cloudy. Mild. | 14 km/h E |
- | 81% | 14 | 17 |
THU | ![]() |
Mostly Sunny. Mild. | 12 km/h E |
- | 59% | 12 | 23 |
FRI | ![]() |
Morning Clouds. Mild. | 8 km/h WNW |
- | 75% | 15 | 24 |
SAT | ![]() |
Light Rain Early. Mostly Cloudy. Cool. | 3 km/h WSW |
4mm (39%) |
87% | 14 | 16 |
SUN | ![]() |
Mostly Sunny. Mild. | 12 km/h WSW |
- | 82% | 10 | 18 |
MON | ![]() |
Mostly Sunny. Mild. | 7 km/h WSW |
- | 78% | 11 | 17 |
TUE | ![]() |
Mostly Cloudy. Mild. | 7 km/h S |
- | 76% | 10 | 17 |