Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. Dry. | 19 km/h E |
- | 30% | 12 | 23 |
THU | ![]() |
Afternoon Clouds. Mild. | 21 km/h ESE |
- | 52% | 12 | 25 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Cool. | 23 km/h E |
27mm (97%) |
84% | 13 | 15 |
SAT | ![]() |
Morning Clouds. Mild. | 23 km/h E |
- | 76% | 13 | 24 |
SUN | ![]() |
Mostly Cloudy. Warm. | 22 km/h NE |
- | 50% | 15 | 27 |
MON | ![]() |
A Few Showers. Morning Clouds. Warm. | 11 km/h WNW |
3mm (15%) |
35% | 15 | 27 |
TUE | ![]() |
Mostly Sunny. Warm. | 9 km/h SSW |
- | 43% | 15 | 26 |