Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
High Level Clouds. Mild. | 22 km/h E |
- | 57% | 16 | 19 |
THU | ![]() |
Mostly Sunny. Mild. | 23 km/h E |
- | 55% | 16 | 21 |
FRI | ![]() |
Scattered Showers. Mostly Cloudy. Mild. Breezy. | 30 km/h E |
8mm (44%) |
72% | 16 | 19 |
SAT | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 23 km/h ENE |
3mm (39%) |
77% | 16 | 20 |
SUN | ![]() |
Afternoon Clouds. Mild. | 21 km/h ENE |
- | 67% | 18 | 24 |
MON | ![]() |
Showers Early. Mostly Cloudy. Mild. | 23 km/h NNE |
4mm (39%) |
80% | 17 | 24 |
TUE | ![]() |
Partly Cloudy. Mild. | 17 km/h SSE |
- | 75% | 18 | 23 |